/ Sing-a-long Coloring Book: American Classic / American Classic Sing-a-long Coloring Book.iso / l7.txt | < prev | next > |
Comma Seperated Value File | 1995-06-12 | 2KB | 179 rows |
# | I | 0.3 |
---|---|---|
1 | BEEN | 0.6 |
2 | WORKING | 0.8 |
3 | ON | 1.1 |
4 | A | 1.3 |
5 | RAILROAD | 1.5 |
6 | ALL | 3.4 |
7 | THE | 3.7 |
8 | LIVELONG | 3.9 |
9 | DAY | 4.4 |
10 | I | 6.5 |
11 | BEEN | 6.7 |
12 | WORKING | 7 |
13 | ON | 7.4 |
14 | A | 7.6 |
15 | RAILROAD | 7.7 |
16 | JUST | 8.8 |
17 | TO | 9 |
18 | PASS | 9.2 |
19 | THE | 9.6 |
20 | TIME | 9.8 |
21 | AWAY | 10.2 |
22 | CAN'T | 12.7 |
23 | YA | 13 |
24 | HEAR | 13.2 |
25 | THE | 13.4 |
26 | WHISTLE | 13.5 |
27 | BLOWING | 13.9 |
28 | YA | 14.9 |
29 | SEE | 15.1 |
30 | RISE | 15.4 |
31 | UP | 16 |
32 | A- | 16.2 |
33 | EARLY | 16.4 |
34 | IN | 16.8 |
35 | THE | 16.9 |
36 | MORN | 17.1 |
37 | YEAH | 18.9 |
38 | CAN'T | 19.1 |
39 | YA | 19.3 |
40 | HEAR | 19.5 |
41 | THE | 19.7 |
42 | CAPTAIN | 19.9 |
43 | SHOUTING' | 20.2 |
44 | DINAH | 21 |
45 | BLOW | 22.6 |
46 | YOUR | 23 |
47 | HORN | 23.4 |
48 | DINAH | 25 |
49 | WON'T | 25.4 |
50 | YOU | 25.7 |
51 | BLOW | 25.8 |
52 | DINAH | 26.6 |
53 | WON'T | 27 |
54 | YA | 27.2 |
55 | BLOW | 27.4 |
56 | DINAH | 28.2 |
57 | WON'T | 28.6 |
58 | YOU | 28.9 |
59 | BLOW | 29.1 |
60 | YOUR | 29.4 |
61 | HORN | 29.9 |
62 | DINAH | 31.4 |
63 | WON'T | 31.9 |
64 | YOU | 32.1 |
65 | BLOW | 32.3 |
66 | DINAH | 33.1 |
67 | WON'T | 33.6 |
68 | YOU | 33.8 |
69 | BLOW | 33.9 |
70 | DINAH | 34.6 |
71 | WON'T | 35.1 |
72 | YOU | 35.3 |
73 | BLOW | 35.5 |
74 | YOUR | 35.9 |
75 | HORN | 36.3 |
76 | SOMEONE'S | 37.9 |
77 | IN | 38.4 |
78 | THE | 38.6 |
79 | KITCHEN | 38.7 |
80 | WITH | 39.1 |
81 | DINAH | 39.5 |
82 | SOMEONE'S | 41 |
83 | IN | 41.6 |
84 | THE | 41.8 |
85 | KITCHEN | 41.9 |
86 | I | 42.4 |
87 | KNOW | 42.7 |
88 | SOMEONE'S | 44.3 |
89 | IN | 44.8 |
90 | THE | 45 |
91 | KITCHEN | 45.2 |
92 | WITH | 45.6 |
93 | DINAH | 46 |
94 | STRUMMING | 47.4 |
95 | ON | 48.1 |
96 | THE | 48.3 |
97 | OLD | 48.5 |
98 | BANJO | 48.8 |
99 | SAYING | 49.4 |
100 | FEE | 49.8 |
101 | FI | 50.6 |
102 | FIDDLE | 51.4 |
103 | I | 52 |
104 | OH | 52.2 |
105 | FEE | 54.1 |
106 | FI | 54.5 |
107 | FIDDLE | 54.9 |
108 | I | 55.5 |
109 | OH | 55.8 |
110 | FEE | 57.3 |
111 | FI | 58.2 |
112 | FIDDLE | 59 |
113 | I | 59.6 |
114 | OH | 59.8 |
115 | STRUMMING | 0.4 |
116 | ON | 1 |
117 | THE | 1.2 |
118 | OLD | 1.4 |
119 | BANJO | 1.8 |
120 | I | 4.3 |
121 | BEEN | 4.5 |
122 | WORKING | 4.7 |
123 | ON | 5.1 |
124 | THE | 5.3 |
125 | RAILROAD | 5.6 |
126 | ALL | 7.6 |
127 | THE | 7.8 |
128 | LIVELONG | 8 |
129 | DAY | 8.6 |
130 | I | 10 |
131 | SAID | 10.3 |
132 | I | 10.9 |
133 | BEEN | 11.1 |
134 | WORKING | 11.4 |
135 | ON | 11.7 |
136 | THE | 11.9 |
137 | RAILROAD | 12.1 |
138 | JUST | 13.3 |
139 | TO | 13.7 |
140 | PASS | 14.1 |
141 | THE | 14.1 |
142 | TIME | 14.4 |
143 | AWAY | 15 |
144 | CAN'T | 17.4 |
145 | YOU | 17.7 |
146 | HEAR | 17.8 |
147 | THE | 18.1 |
148 | WHISTLE | 18.3 |
149 | BLOWING | 18.7 |
150 | I | 19.6 |
151 | SAY | 19.8 |
152 | RISE | 20.4 |
153 | UP | 20.8 |
154 | SO | 21 |
155 | EARLY | 21.2 |
156 | IN | 21.6 |
157 | THE | 21.8 |
158 | MORN | 21.9 |
159 | CAN'T | 23.9 |
160 | YA | 24.2 |
161 | HEAR | 24.4 |
162 | THE | 24.7 |
163 | CAPTAIN | 24.9 |
164 | SHOUTING | 25.2 |
165 | I | 26.2 |
166 | SAY | 26.3 |
167 | TIME | 26.6 |
168 | OUT | 27 |
169 | OH | 27.9 |
170 | PLEASE | 28.2 |
171 | DINAH | 38.6 |
172 | SWEET | 29 |
173 | DINAH | 29.3 |
174 | BLOW | 29.7 |
175 | YOUR | 30.3 |
176 | HORN | 30.7 |
177 | ||
178 |